We are a leading Manufacturer of stable bleaching powder, sodium lauryl ether sulphate, sodium lauryl ether sulphate sles 70, oxalic acid powder, sodium lauryl ether sulphate sles 28% and acid thickener for toilet cleaner from Patna, India.
₹ 18 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Usage/Application | Surface Disinfectant |
| Purity % | Greater than 99% |
| Packaging Type | Plastic bag |
| Grade Standard | Industrial Grade |
| Grade | A1 |
| Chemical Formula | CaOCI2 |
| Color | White |
| Purity | 99> |
| Physical State | Powder |
Minimum order quantity: 25 Kg
Bleaching powder is a pale yellowish powder existing with a strong smell of chlorine. It is soluble in water but due to the presence of impurities, we never observe a clear solution. Its chemical formula is Ca(OCl2) with its chemical name Calcium hypochlorite.
₹ 18 / Kg Get Latest Price
| Physical State/Purity | Powder 99% |
| Iron as Fe | 0.001 Max |
| Loss of Drying | 0.50 Max |
| Ph (of 10% Solution) | 7.5 - 9.5 |
| Iron, Aluminium & Chromium (as R203) | 0.02 Max |
| Moisture (%) | 0.02 Max |
| Bulk Density (Gm./CC) | 1.2 - 1.6 |
| Loss On Ignition at 6000C | < 0.05% |
| CaSO4 + MgSO4 (as Calcium) | 40 ppm |
| Sieve Test | + 60 Mesh 0.70% |
| Chlorides (as NaCl) | 0.02 Max |
| Matter Insoluble in Water | 0.01 Max |
₹ 112 / Kg Get Latest Price
| Physical State/Purity | Liquid 28% |
| Grade Standard | Reagent Grade, Technical Grade |
| Packaging Type | Drum |
| Packaging Size | 50-200 kg |
| Appearance | White or Light Yellow Paste |
| Active Matter (%) | 70.0+-2 |
| Unsulfated Matter (%) | -<3.50 |
| Sodium Sulfate (%) | -<1.50 |
| pH (1% aq. Solution) | 6.5~9.5 |
| Color (5% Am.aq.Sol.),Hazen | -<30 |
Minimum order quantity: 1 Kg
Being a well established-organization, we are engaged in providing a distinguished range of SLES 70%.
₹ 72 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Purity | 99.6% |
| Packaging Type | Bag |
| Form | Powder |
| Used In | Bleaches |
₹ 58 / Kg Get Latest Price
| Physical State/Purity | Liquid 28% |
| Packaging Type | Jar |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 KG |
| Purity % | 28% |
| Purity | 28%, 70% |
| Physical State | Gel |
| Packaging Details | 50 KG |
| Appearance 25 Deg C | White to Yellowish Paste |
| Odor | Characteristic Odor |
| Active Matter | 70+-2 |
| Unsulfated Matter % | 1.5 max. |
| Sodium Sulfate % | 0.5 max |
| 1,4-Dioxane PPM | 50 max |
| Ph Value (25 Deg C, 1% Am.aq.sol) | 7.0-9.5 |
| Color, Hazen (5% Am.aq.sol) | 20 max. |
| Usage/Application | Surface Disinfectant |
| Grade | INDUSTRIAL |
Minimum order quantity: 50 Kg
₹ 65 / Kg Get Latest Price
| Physical State/Purity | Liquid 28% |
| Usage/Application | Home Care Products |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 L |
| Packaging Type | Plastic Can |
| Color | Bllue |
Sodium Lauryl Ether Sulphate (SLES) 28% is a widely used anionic surfactant known for its excellent foaming and cleansing properties. It is commonly used in the formulation of shampoos, body washes, liquid detergents, dishwashing liquids, and household cleaners. With good emulsifying and wetting abilities, SLES 28% ensures effective removal of oil and dirt while being gentle on skin. Its stable performance in hard and soft water makes it a preferred ingredient in personal care and industrial cleaning products.
₹ 264 / Kg Get Latest Price
| Purity | 98% |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Type | Can |
| Used For | Toilet Cleaning Material Application |
Being one of the reputed organizations in the market, we are engaged in providing an exclusive range of Acid Thickener.
Features:
• Safe packaging
• Purity
• Free from any harmful chemical
Specification and uses:
• Used for toilet cleaning material application
• Packaging size: As per client’s requirement
₹ 23 / Kg Get Latest Price
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Grade Standard | Food Grade |
| Form | Powder |
| Moisture | 5% |
| Purity | 100% |
| Usage/Application | Industrial |
₹ 161 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial, Laboratory |
| Purity | 99% |
| Grade Standard | Technical Grade |
₹ 28 / Kg Get Latest Price
| Purity | 98 |
| Physical State | Granules |
| Usage | Detergent Making |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
Being a noteworthy enterprise of this industry, we are offering a wide spectrum of Sodium Meta Silicate.
Features:
Free from impuritie
Precisely processed
Accurate composition
Specification and uses:
Used for making detergent
Packaging option: As per client''s needs
₹ 25 / Litre Get Latest Price
| Packaging Size | 5-25 Litre |
| Packaging Type | Can |
| Usage/Application | Hand Wash |
| Purity | 98% |
| Ph Value | 7-8.5 |
| Form | Liquid |
| Ingredient | Herbal |
₹ 6.5 / Kg Get Latest Price
| Purity/Concentration | 99%, 99% |
| Usage/Application | Chemical Industry, Construction Industry, Paint |
| Packaging Type | HDPE Bag |
| Color | White |
| Form | Powder |
| Packaging Size | 25 kg, 50 kg |
₹ 276 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Industrial Grade |
| Synonyms | Sodium Dodecyl Sulfate |
₹ 8 / Kg Get Latest Price
| Grade | Industrial Grade |
| Packaging Size | 25 kg, 50 kg and 800 kg |
| Form | Powder |
| Brightness | 99.5% |
| Whiteness | Upto 100% |
| Particle Size | Average 3 to 5 Microns |
| Appearance | White Fine Powder |
₹ 121 / Kg Get Latest Price
| Packaging Size | 25-50 kg |
| Grade | Food Grade |
| Packaging Type | HDPE Bag |
| Purity | 99.5% |
| Melting Point | 170.9 Deg C |
| Form | Powder |
| pH Value | 5.1-6 |
₹ 500 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Type Of Packing | Bag |
| Grade Standard | Technical Grade |
| Form | Powder |
| Purity | 98% |
| Shelf Life | 36 Months |
Minimum order quantity: 1 Kg
Being a well established-organization, we are engaged in providing a distinguished range of Pearl Powder.
₹ 38 / Kilogram Get Latest Price
| Purity | 99% |
| Usage/Application | Laboratory |
| Packaging Type | Bag |
| Packaging Size | 25 kg, 50 kg |
| Physical Form | Granules |
| Chemical Formula | MgO4S |
| CAS No. | 7487-88-9 |
₹ 91 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | HDPE Bag |
| Purity | 99% |
| Packaging Size | 25 kg |
| pH Value | 8-11 |
| Usage | Milk Products, Desserts, Beverages, Flouring Products |
| Grade Standard | Technical Grade, Food Grade |
Minimum order quantity: 50 Kg
Being a well established-organization, we are engaged in providing a distinguished range of Carboxymethyl Cellulose.
₹ 60 / Kilogram Get Latest Price
| Physical State/Purity | Powder 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| PH Value | 6.5 to 7.5 |
| Molecular Formula | C24H50Na2O5S |
| Packaging Details | 50 L Drum |
| Molecular Weight | 496.7 g/mol |
| Packaging Size | 25 kg, 50 kg |
Minimum order quantity: 50 Kilogram
Being a well established-organization, we are engaged in providing a distinguished range of Sodium Lauryl Ether Sulphates.
₹ 27 / Litre Get Latest Price
| Packaging Size | 100 ml, 200 ml, 500 ml, 50 ltr |
| Packaging Type | Can |
| Type Of Packing | Can |
| Fragrance | Lemon |
| Ingredient | Chemical, Industrial |
| Product Type | Hand Wash Gel |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Purity | 98.8% |
₹ 20 / Bottle Get Latest Price
| Packaging Size | Yes |
| Form | Dish Cleaning |
| Packaging Type | Can |
| Bottle Material | Plastic |
| Usage/Application | Marble Floor |
| Grade Standard | Technical Grade |
Minimum order quantity: 1 Bottle
Being a well established-organization, we are engaged in providing a distinguished range of Liqued Floor Cleaner.
Chandan Kumar. (Proprietor)
Shree Laxmi Chemicals
NA, Chamdoria, Patna City
Patna - 800008, Bihar, India